Blocks

Blocks to choose from

Current lots for sale

Choose the location of your new forever home

Offering an array of individual lots, our final stage offered within Murray Sound is now titled and available to you.

With stages 1 and 2 completely sold out, Stage 3 allows you the opportunity to immerse yourself in waterside/township living.

Please see below our current price listing for vacant land lots still available.

  • Lot 30 857m2 $260,000
  • Lot 31 926m2 $260,000
  • Lot 32 SOLD
  • Lot 33 926m2 $260,000
  • Lot 34 707m2 $215,000
  • Lot 35 711m2 $215,000
  • Lot 36 777m2 $215,000
  • Lot 37 984m2 $232,000
  • Lot 38 1073m2 $239,000
  • Lot 39 SOLD
  • Lot 40 904m2 $225,000
  • Lot 41 917m2 $225,000
  • Lot 42 762m2 $225,000
  • Lot 43 SOLD
  • Lot 44 903m2 $275,000
  • Lot 45 880m2 $275,000
  • Lot 46 880m2 $275,000
  • Lot 47 945m2 $275,000
  • Lot 48 1010m2 $275,000
  • Lot 49 1065m2 $275,000
  • Lot 50 1096m2 $275,000
  • Lot 51 SOLD
  • Lot 52 1018m2 $285,000
  • Lot 53 960m2 $285,000
  • Lot 54 895m2 $285,000
  • Lot 55 895m2 $285,000
  • Lot 56 1001m2 $285,000
  • Lot 57 839m2 $265,000
  • Lot 58 682m2 $255,000
  • Lot 59 709m2 $255,000
  • Lot 60 709m2 $255,000
  • Lot 61 709m2 $255,000
  • Lot 62 709m2 $255,000
  • Lot 63 709m2 $255,000
  • Lot 64 611m2 $265,000
  • Lot 65 660m2 $202,000
  • Lot 66 650m2 $212,000
  • Lot 67 SOLD
  • Lot 68 608m2 $212,000
  • Lot 69 590m2 $212,000
  • Lot 70 569m2 $212,000
  • Lot 71 569m2 $197,500
  • Lot 72 578m2 $197,500